The table below lists the rooms available at RAF Museum London and gives capacities for the types of event that are possible.
| Theatre | Cabaret | Boardroom | Reception | Buffet | Dinner | Dinner Dance |
|
| Battle of Britain Hall* | - | - | - | 330 | 330 | 150 | 100 |
| Historic Hangars* | - | - | - | 800 | 800 | 444 | 444 |
| Milestones of Flight* | - | - | - | 250 | 200 | 168 | - |
| Dermot Boyle Wing Cosford Room |
250 | 120 | 50 | 300 | 300 | 170 | 140 |
| Dermot Boyle Wing Locking Room |
100 | 60 | 50 | 250 | 250 | 150 | - |
| Halton Gallery | 100 | 60 | 50 | 250 | 250 | 150 | - |
| Lecture Theatre | 224 | - | - | - | - | - | - |
| Art Gallery | - | - | - | 150 | 150 | 80 | - |
| Boardroom | - | - | 20 | - | - | 20 | - |
| Cranwell Room | - | - | 8 | - | - | 8 | - |
| Museum Grounds | - | - | - | - | - | - | - |
* Available after 7:30pm
Don't forget, before you call, to check our Day Delegate Rates.
Documents on this page require Adobe Reader.
Download the latest version of Adobe Reader here.