The below capacities have been revised to allow for 1m+ socially distant measures.
Venue Hire Capacities
| Venue | Theatre | Cabaret | Reception | Dinner | Dinner/Dance | Boardroom |
|---|---|---|---|---|---|---|
| Hangar 1* | 600 | 600 | 400 | |||
| Hangar 1 – Sunderland Hall* | 600 | 600 | 400 | |||
| Sunderland Meeting Room | 120 | 60 | 150 | 120 | ||
| Historic Hangars* | 800 | 360 | 360 | |||
| Hangar 6* | 250 | 90 | ||||
| Grahame-White Factory* | 150 | 80 | ||||
| Dermot Boyle Wing Cosford Room | 250 | 120 | 300 | 170 | ||
| Dermot Boyle Wing Locking Room | 100 | 60 | 200 | 100 | ||
| The Halton Gallery | 80 | 50 | 220 | 100 | 30 | |
| Lecture Theatre | 220 | |||||
| The Art Gallery | 150 | 60 | ||||
| The Boardroom | 20 | 20 | ||||
| The Cranwell Room | 8 |
* Available after 6:30pm